EBC BRAKES Brakes MD6032C
Overview
Specs
Vehicle Finance
Price Promise
British made from German mill rolled precision stainless steel.
Laser cut heat treated and tempered these discs are the perfect replacement discs for your motorcycle and have the benefit of a weight reducing contoured profile.
These discs replace the original discs exactly and require no changes simply install with new pads and you are all set.
DISC NO. | FRONT/REAR | TYPE | MODELS | YEAR | DIA (MM) |
MD6032C | FRONT | S | KTM | 260 | |
MX 125 | 92-93 | ||||
MD6032D SX 125 | 94-20 | ||||
OS6032EC EXC/EGS 125 | 94 | ||||
OS6032C EXC 125 | 95-17 | ||||
OS6932C EXC 125 (2T) Six Days | 11-17 | ||||
OSX6032E EXE 125 | 00 | ||||
OSX6932 XC-W 125 (2T) | 17-20 | ||||
OSX6032EORG SX 150 | 08-20 | ||||
OSX6932ORG XC 150 (USD) | 11-13 | ||||
SM6032EC XC-W 150 (2T) | 17-18 | ||||
SM6032C EXC/EGS 200 | 98-99 | ||||
SM6932C EXC 200 (inc Six Day) | 04-17 | ||||
SMX6032EORG MX 250 | 92-93 | ||||
SMX6032ORG SX 250 (2T) | 94-20 | ||||
SMX6932ORG SX-F 250 | 06-20 | ||||
EXC/EGS 250 | 94 | ||||
EXC 250 | 95-20 | ||||
EXC 250 (2T) SIx Days | 11-20 | ||||
EXC-F 250 | 06-20 | ||||
EXC-F 250 (4T) Six Days | 11-20 | ||||
EXC 250 Racing | 06 | ||||
SX-F 250 Ken Roczen Edition | 12 | ||||
XC 250 (USD) | 11-18 | ||||
XC-F 250 (USD) | 11-18 | ||||
EXC 300 (2T) | 00-20 | ||||
EXC 300 (2T) Six Days | 11-20 | ||||
XC 300 (2T) | 11-20 | ||||
EXC 350 | 94-95 | ||||
SX-F 350 | 11-20 | ||||
EXC-F 350 (USD) | 11-20 | ||||
EXC-F 350 Six Days | 12-20 | ||||
SX-F 350 Tony Cairoli Edition | 12 | ||||
XC-F 350 | 12-18 | ||||
SX 360 | 96-97 | ||||
EXC 360 | 96-97 | ||||
SX 380 | 98-03 | ||||
EXC 380 | 98-03 | ||||
SC 400 | 96-99 | ||||
SX 400 | 00-02 | ||||
EXC/EGS 400 (USD) | 00-03 | ||||
EXC 400 Racing (USD) | 00 | ||||
EXC 400 Racing | 04-07 | ||||
EXC 400 (4T) | 09-11 | ||||
SX 440 | 94-95 | ||||
EXC 440 | 94-95 | ||||
SX-F 450 | 03-20 | ||||
EXC 450 (4T) | 03-20 | ||||
EXC 450 Racing | 06-07 | ||||
EXC 450 (4T) Six Days | 11-20 | ||||
EXC-R 450 | 08 | ||||
SMR 450 | 05 | ||||
EXC 500 (4T) | 12-20 | ||||
EXC 500 (4T) Six Days | 12-20 | ||||
SXF 505 | 07-09 | ||||
SX 520 | 01-03 | ||||
EXC 520 | 01-03 | ||||
EXC 525 | 03-05 | ||||
XC 525 Racing | 06-07 | ||||
MXC 525 | 03-04 | ||||
SX 525 | 03-06 | ||||
XC 525 Racing | 06 | ||||
EXC-R 530 | 08 | ||||
EXC 530 | 09-11 | ||||
EXC 530 (4T) Six Days | 11 | ||||
MXC 550 | 96 | ||||
SX/EXC/EGS 620 | 94-95 | ||||
EGS-E 620 Adventure/Rallye | 99 | ||||
SX 620 | 96-99 | ||||
SC 620 Supercompetition | 96-00 | ||||
SXC 625 | 03-06 | ||||
LC4 625 SC Supercompetition | 02 | ||||
HUSABERG | |||||
All MX/Enduro Models | 00-14 | ||||
HUSQVARNA | |||||
TC 125 (2T) | 14-15 | ||||
TE 125 (2T) | 14-20 | ||||
TE 150 (2T) | 18-20 | ||||
FC 250 (4T) | 14-20 | ||||
FE 250 (4T) | 14-15 | ||||
TC 250 (2T) | 14-15 | ||||
TE 250 (2T) | 14-15 | ||||
TE 300 (2T) | 14-20 | ||||
TX 300 (2T) | 18-20 | ||||
FC 350 (4T) | 14-15 | ||||
FX 350 (4T) | 18-20 | ||||
FC 450 (4T) | 14-15 | ||||
FE 450 (4T) | 14-15 | ||||
FR 450 (4T) | 16-20 | ||||
FX 450 (4T) | 17-20 | ||||
FE 501 (4T) | 14-15 | ||||
We work very hard to ensure our stock levels are accurate but unfortunately due to the high volume of orders we receive both online and in store, some items may be incorrectly marked as instock. In the event an item is out of stock we will contact you within 24 working hours to discuss your order. Please contact us before visiting the store to ensure the product you wish to view is on display. Our stock levels are provided by both our physical stock in store and supplier stock levels within the U.K. As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.