YUASA GYZ16H-12V High Performance MF VRLA - Factory Activated Sealed
Overview
Specs
Vehicle Finance
Price Promise
Professional installation recommended. Please ensure it is fitted by a qualified technician.
ATV | Model | Year |
Honda | FL400R Pilot | 1989 - 1990 |
Honda | FourTrax Foreman ES, 4x4 | 2005 - 2009 |
Honda | TRX300 Fourtrax | 1988 - 2000 |
Honda | TRX300FW Fourtrax 4x4 | 1988 - 2000 |
Honda | TRX350 Rancher | 2000 - 2006 |
Honda | TRX350, D Fourtrax 4x4 | 1986 - 1989 |
Honda | TRX400 Rancher AT | 2004 - 2006 |
Honda | TRX400FW Foreman | 1995 - 2003 |
Honda | TRX420 FA | 2013 |
Honda | TRX420 FA | 2014 - 2020 |
Honda | TRX420 FE, FM, TE, TM | 2020 |
Honda | TRX420 Fourtrax Rancher 2x4 | 2020 |
Honda | TRX420 Fourtrax Rancher 2x4 | 2019 |
Honda | TRX420 Fourtrax Rancher 4x4 | 2013 |
Honda | TRX420 Fourtrax Rancher 4x4 | 2014 - 2019 |
Honda | TRX450 Fourtrax Foreman S, ES | 1998 - 2004 |
Honda | TRX500FA | 2015 - 2019 |
Honda | TRX500FA Fourtrax Rubicon | 2001 - 2014 |
Honda | TRX500FE, FM, TM Trax Foreman | 2005 - 2011 |
Honda | TRX500FE, FPE, FM, FPM | 2011 - 2019 |
Honda | TRX520 | 2020 |
Honda | TRX650 FourTrax Rincon (Std.) | 2003 - 2005 |
Kawasaki | 4x4 Advantage Classic | 2002 - 2003 |
Kawasaki | KFX700 | 2003 - 2010 |
Kawasaki | KVF400-C Prairie 400, 4x4 (CN) | 1999 - 2002 |
Kawasaki | KVF400-D Prairie 400, 4x4 (CN) | 1999 - 2001 |
Kawasaki | KVF650 Brute Force | 2002 - 2013 |
Kawasaki | KVF700-A, B, D Prairie 700, 4x4 | 2004 - 2006 |
Kawasaki | KVF750 Brute Force | 2005 - 2019 |
Kawasaki | KVF750 Brute Force, EPS | 2005 - 2020 |
Suzuki | LT-A400 Eiger 2WD, F Eiger 4WD | 2002 - 2007 |
Suzuki | LT-A400F, F400F King Quad | 2010 - 2018 |
Suzuki | LT-A400F, F400F King Quad | 2010 - 2019 |
Suzuki | LT-A400F, F400F King Quad | 2010 - 2020 |
Suzuki | LT-A450 King Quad | 2007 - 2011 |
Suzuki | LT-F400 Eiger 2WD, F Eiger 4WD | 2002 - 2007 |
Suzuki | LT-V700F Twin Peaks | 2004 - 2005 |
Yamaha | YFM660RN, RT, RP, RR, RL, RS Raptor | 2001 - 2005 |
UTV | Model | Year |
Honda | MUV700 Big Red | 2008 - 2013 |
Honda | Pioneer 1000 | 2016 - 2018 |
Honda | Pioneer 1000 | 2016 - 2020 |
Honda | Pioneer 500 | 2015 - 2017 |
Honda | Pioneer 500 | 2015 - 2018 |
Honda | Pioneer 500 | 2019 - 2020 |
Honda | Pioneer 700 | 2015 - 2018 |
Honda | Pioneer 700 | 2015 - 2020 |
Kawasaki | Teryx All Models (CN) | 2008 - 2018 |
MOTORCYCLE | Model | Year |
Aprilia | Dorsoduro | 2009 - 2016 |
Aprilia | Dorsoduro | 2017 |
Aprilia | Dorsoduro, Caponord | 2010 - 2017 |
Aprilia | ETV Caponord | 2001 - 2007 |
Aprilia | Mana 850, GT | 2007 - 2016 |
Aprilia | Shiver | 2007 - 2009 |
Aprilia | Shiver | 2017 |
Aprilia | SL Falco | 2000 - 2003 |
BMW | F650GS | 2007 - 2012 |
BMW | F700GS | 2011 - 2018 |
BMW | F800ST, GS, GT, R, ADV | 2007 - 2018 |
BMW | HP2 Sport / Megamoto | 2011 |
BMW | K1200R, S | 2005 - 2009 |
BMW | K1300R, S | 2009 - 2016 |
BMW | R nine T | 2013 - 2018 |
BMW | R nine T Scrambler, Pure, Racer, Urban | 2016 - 2018 |
BMW | R nine T Scrambler, Pure, Racer, Urban | 2013 - 2019 |
BMW | R1200GS | 2005 - 2013 |
BMW | R1200GS | 2005 - 2017 |
BMW | R1200RS | 2014 - 2018 |
BMW | R1200RT | 2014 - 2016 |
BMW | R1200S, R | 2005 - 2016 |
BMW | R1200ST | 2005 - 2007 |
Buell | Blast | 2000 - 2009 |
Buell | XB12R Firebolt | 2004 - 2010 |
Buell | XB12Ss, Scg, Lightning | 2004 - 2010 |
Buell | XB12X, XT Ulysses | 2006 - 2010 |
Buell | XB9R Firebolt, XB9SX Lightning | 2002 - 2010 |
Ducati | 1098 | 2007 |
Harley-Davidson | VRSC V-Rod | 2002 - 2006 |
Harley-Davidson | VRSC V-Rod | 2002 - 2007 |
Harley-Davidson | VRSC V-Rod | 2007 |
Harley-Davidson | VRSC V-Rod | 2006 |
Honda | GL1500 Valkyrie | 1997 - 2003 |
Honda | ST1100, ABS-TCS, 1100A | 1991 - 2002 |
Honda | VT1100C, C3, T Shadow (Spirit, Aero, A. C. E. Tourer) | 2001 - 2007 |
Honda | VT1100C2 Shadow Sabre | 2000 - 2007 |
Honda | VTX1300C, R, S, Retro | 2003 - 2012 |
Husqvarna | NUDA900 | 2013 |
Husqvarna | TE410E | 2000 - 2001 |
Husqvarna | TE610E, SM610S | 2000 - 2001 |
Hyosung | GT250, R | 2009 - 2016 |
Hyosung | GT650, R, S | 2009 - 2016 |
Indian | FTR 1200 | 2019 |
Kawasaki | Ninja ZX-12R | 2000 - 2005 |
Kawasaki | Ninja ZX-14R, ABS | 2006 - 2018 |
Kawasaki | Ninja ZX-14R, ABS | 2006 - 2019 |
Kawasaki | VN800-A, B, C, E Vulcan, Classic, Drifter | 1995 - 2003 |
Kawasaki | W650 | 2000 - 2002 |
Kawasaki | ZG1400 Concours, ABS | 2008 - 2018 |
Kawasaki | ZRX1100 | 1999 - 2000 |
Kawasaki | ZRX1200R | 2001 - 2005 |
Kawasaki | ZX1100-D Ninja ZX-11 | 1995 - 2001 |
Kawasaki | ZX1100-D Ninja ZX-11 (CN) | 1993 - 1994 |
Kawasaki | ZX1100-E (GPz1100) | 1995 - 1997 |
Kawasaki | ZZR1200 | 2002 - 2005 |
KTM | Super Duke, R | 2014 - 2018 |
KTM | Super Duke, R | 2014 - 2019 |
Moto Guzzi | V7 III Carbon Shine, Dark, Milano, Rough | 2018 |
Moto Guzzi | V7, Racer, Scrambler, Stone, Special | 2013 - 2017 |
Moto Guzzi | V7, Racer, Scrambler, Stone, Special | 2013 - 2020 |
Moto Guzzi | V9 Bobber, Roamer | 2016 - 2017 |
Moto Guzzi | V9 Bobber, Roamer | 2016 - 2019 |
Royal Enfield | Int 650, Continental GT 650 | 2019 - 2020 |
Suzuki | DL1000 V-Strom, Adventure | 2002 - 2016 |
Suzuki | GSX1100G | 1991 - 1993 |
Suzuki | SV1000, S | 2003 - 2007 |
Triumph | Daytona 955i, Speed Triple, Sprint ST | 1999 - 2004 |
Triumph | Speed Triple, R | 2011 - 2016 |
Triumph | Sprint GT | 2011 - 2016 |
Triumph | Sprint GT | 2011 - 2018 |
Triumph | Sprint RS | 2000 - 2004 |
Triumph | Tiger | 2012 - 2016 |
Triumph | Tiger | 2013 - 2018 |
Triumph | Tiger | 1999 - 2001 |
Triumph | Tiger | 2001 - 2007 |
Triumph | Tiger | 2002 - 2006 |
Yamaha | FJ1200 (All) | 1991 - 1993 |
Yamaha | FZR1000 | 1991 - 1995 |
Yamaha | GTS1000 | 1993 - 1994 |
Yamaha | YZF1000R | 1997 - 1998 |
SCOOTER | Model | Year |
Aprilia | SRV850 | 2012 - 2013 |
BMW | C600, Sport | 2013 - 2016 |
BMW | C650 GT, Sport | 2011 - 2016 |
BMW | C650 GT, Sport | 2011 - 2018 |
Kymco | Xciting 500i | 2009 - 2016 |
Piaggio | BV250 | 2008 - 2011 |
Barcode: 048493827162
Battery Yuasa GYZ16H-12V High Performance MF VRLA - Factory Acti. Sealed
Width: | 87 |
CCA: | 150 |
Capacity: | 12 |
Height: | 145 |
Length: | 150 |
Polarity: | plus/minus |
Type: | MF |
Voltage: | 12 |
Width: | 87 |
CCA: | 150 |
Capacity: | 12 |
Height: | 145 |
Length: | 150 |
Polarity: | plus/minus |
Type: | MF |
Voltage: | 12 |
Fitment Summary
Compatible with 6 models (yearly).
- Royal Enfield: Continental 650GT, Interceptor 650
We work very hard to ensure our stock levels are accurate but unfortunately due to the high volume of orders we receive both online and in store, some items may be incorrectly marked as instock. In the event an item is out of stock we will contact you within 24 working hours to discuss your order. Please contact us before visiting the store to ensure the product you wish to view is on display. Our stock levels are provided by both our physical stock in store and supplier stock levels within the U.K. As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.