MAXXIS 27x9.00R14 6PR 49M Bighorn 3 M301 E-Mark TL
Overview
Specs
Vehicle Finance
Price Promise
This item requires professional installation. Please ensure it is fitted by a qualified technician.
- Front and rear specific
- Directional front tyre offers incredible straight-line stability
- Arrow-shaped front tread provides responsive steering in all conditions
- Radial construction provides a plush feel and a large contact patch for the ultimate ride
- Large contact patch enables the rider to tackle a huge range of terrain types
- Impressive grip across a variety of surfaces and conditions with minimal wear
Position | Size | Ply Rating | Overall Diameter (in) | Section Width (in) | Tyre Pressure/Load (psi/lbs) | Rim Size (in) | Tread Depth (in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 inch Rims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front | 26X9.00R12 | 6 | 26.4 | 9.1 | 662 | 12X7.0 | 25/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear | 26X11.00R12 | 6 | 26.4 | 11.2 | 790 | 12X8.0 | 25/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 inch Rims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear | 29X11.00R14 | 6 | 29.5 | 11.1 | 917 | 14X8.0 | 25/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front | 29X9.00R14 | 6 | 29.5 | 8.9 | 782 | 14X7.0 | 25/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear | 27X11.00R14 | 6 | 27.5 | 11 | 495 | 14X8.0 | 25/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front | 26X9.00R14 | 6 | 26.3 | 8.9 | 385 | 14X7.0 | 25/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear | 26X11.00R14 | 6 | 26.3 | 10.8 | 465 | 14X8.0 | 25/32 |
Barcode: 4717784514611
Maxxis Bighorn 3 ATV Front Tyre
Rim Size: | 14 |
Width: | 9 |
Height: | 27 |
Load Rate: | 49 |
PR: | 6PR |
Pattern: | M301 Bighorn3 |
Speed Rate: | M |
Type: | ATV-Agr |
Rim Size: | 14 |
Width: | 9 |
Height: | 27 |
Load Rate: | 49 |
PR: | 6PR |
Pattern: | M301 Bighorn3 |
Speed Rate: | M |
Type: | ATV-Agr |
Fitment Summary
Compatible with 140 models (yearly).
- Arctic Cat: Wild Cat 7004x4, Wild Cat 700X, XTZ 1000 Prowler, XTZ 1000 R Prowler
- BRP: Commander 800DPS, Commander 800MAX, Commander 800 MAX DPS, Commander 800 MAX XT, Commander 800 Mossy Oak, Commander 800XT, Commander 800 XT-P, Defender 1000XT
- Can Am: Commander 1000DPS, Commander 1000 Limited, Commander 1000MAX, Commander 1000 Max DPS, Commander 1000 Max Limited, Commander 1000 Max XT, Commander 1000 Mossy Oak Hunting edition, Commander 1000XT, Commander 1000 XT-P, Commander 800 DPS R, Commander 800 Max R, Commander 800 XT R, Defender 1000 DPS HD10, Defender 1000 DPS HD5, Defender 1000HD5, Defender 1000 MAX XT HD10, Defender 1000 MAX XT HD8, Defender 1000 Mossy Oak Hunting Edition, Defender 1000 XT Cab HD10, Defender 1000 XT Cab HD8, Defender 1000 XT HD10, Defender 1000 XT HD8
- Honda: P1000 Pioneer
- John Deere ATV: 855D, Gator 855 XUV D, XUV 625 Gator, XUV 825 Gator i, XUV 825i
- Polaris: Falcon 1000ATV, General 1000ATV
Options | M301 Bighorn3 In Stock (Warehouse) |
---|
We work very hard to ensure our stock levels are accurate but unfortunately due to the high volume of orders we receive both online and in store, some items may be incorrectly marked as instock. In the event an item is out of stock we will contact you within 24 working hours to discuss your order. Please contact us before visiting the store to ensure the product you wish to view is on display. Our stock levels are provided by both our physical stock in store and supplier stock levels within the U.K. As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.