BS BATTERIES BTX14FA
Overview
Specs
Vehicle Finance
Price Promise
FACTORY ACTIVATED (SLA)
BTX14 SLA
The SLA batteries are factory activated and offer better performances after repeated charges batteries are ready to install hook up and go. Their absorbent glass mat (AGM) technology help to build a stronger vibration-resistant and spill-proof battery. Every model is purpose-built to provide highly efficient and long-lasting power for whatever it is you ride.
Voltage (V) 12
Capacity (Ah/10Hr) 12.0
Capacity (Ah/20Hr) 12.6
CCA (A) 200
Length (mm) 150
Width (mm) 87
Height (mm) 145
Ready to install
No Acid Handling
Maintenance Free
Extreme Vibration Resistance
Multi-positional Fitment
Increased power & extended life
This product is non-refundable
BRAND | CC | MODEL | YEAR |
BMW | 600 | C650 Sport | 12--> |
BMW | 600 | C600 Sport | 12--> |
BMW | 650 | C650 GT | 12--> |
APRILIA | 125 | SR Max | 12-->17 |
APRILIA | 750 | Dorsoduro | 08-->16 |
APRILIA | 750 | Dorsoduro ABS | - |
APRILIA | 750 | Dorsoduro USA | - |
APRILIA | 750 | Shiver | 08-->12 |
APRILIA | 750 | Shiver ABS | - |
APRILIA | 750 | Shiver CND | - |
APRILIA | 750 | Shiver USA | - |
APRILIA | 800 | Mana | - |
APRILIA | 850 | Mana 850 | 07--> |
APRILIA | 850 | Mana ABS | - |
APRILIA | 850 | Mana CND | - |
APRILIA | 850 | Mana USA | - |
APRILIA | 900 | Dorsoduro | -->17 |
APRILIA | 900 | Shiver | -->17 |
APRILIA | 850 | SRV 850 | 12--> |
APRILIA | 1000 | ETV Caponord | 01-->08 |
APRILIA | 1000 | RSV 1000 Mille | 98-->00 |
APRILIA | 1000 | SL Falco | 98-->03 |
APRILIA | 1200 | Dorsoduro | 11--> |
APRILIA | 1200 | Caponord | 13-->17 |
BENELLI | 125 | Adiva | 0 |
BENELLI | 150 | Adiva150 | 0 |
BETAMOTOR | 1000 | YB10 Dieci | 00--> |
BMW | 600 | C650 Sport | 12--> |
BMW | 600 | C600 Sport | 12--> |
BMW | 650 | C650 GT | 12--> |
BMW | 650 | F650GS | 08-->11 |
BMW | 800 | F700 GS | 11--> |
BMW | 800 | F800 GS | 04-->17 |
BMW | 800 | F800 GS Adventure | 15-->16 |
BMW | 800 | F800 R | 17--> |
BMW | 800 | F800 GT | 13--> |
BMW | 800 | F800 R S ST | 13--> |
BMW | 1000 | R Nine T Scrambler | 14-->17 |
BMW | 1000 | R Nine T Racer | 14-->17 |
BMW | 1000 | R Nine T Pure | 14-->17 |
BMW | 1000 | R Nine T Urban | 14-->17 |
BMW | 1000 | R Nine T Urban GS | 14-->17 |
BMW | 1000 | R Nine T | 14-->17 |
BMW | 1200 | HP2 Sport Megamoto | 10--> |
BMW | 1200 | K1200R S | 06--> |
BMW | 1200 | R1200GS | 05-->12 |
BMW | 1200 | K1200R | 05--> |
BMW | 1200 | R1200RS | 05--> |
BMW | 1200 | R1200R S | - |
BMW | 1200 | R1200R successor | 05-->16 |
BMW | 1300 | K1300S R | 09--> |
BMW | 1300 | K1300S HP | 12--> |
BUELL | 500 | Blast | 00-->08 |
BUELL | 984 | XB9R Firebolt XB9S Lightning | 02-->10 |
BUELL | 1200 | XB12R Firebolt XB12S Lightning | 04-->10 |
BUELL | 1200 | XB12Ss Scg Lightning | 04-->10 |
BUELL | 1200 | XB12X Ulysses | 06-->10 |
CAGIVA | 500 | Canyon River | 98-->01 |
CAGIVA | 1000 | Gran Canyon | - |
HONDA | 400 | NV400 DC Shadow | 01--> |
HONDA | 750 | NV750 Shadow | 97-->98 |
HONDA | 750 | RVF (RC45) | - |
HONDA | 750 | VT750C Shadow | 98-->00 |
HONDA | 750 | VT750CD CD2 Shadow Deluxe | 98-->02 |
HONDA | 750 | VT750CD-A B C D Shadow A.C.E. | 02-->03 |
HONDA | 750 | XRV750 African Twin | 93-->02 |
HONDA | 1100 | ST1100 A Police Pan Eur. | 90-->01 |
HONDA | 1100 | ST1100 ABS-TCS 1100A | 91-->02 |
HONDA | 1100 | VT1100 C2 Shadow Sabre | 00-->04 |
HONDA | 1100 | VT1100C C3 T Shadow | 01-->07 |
HONDA | 1100 | VT1100C2 Shadow Sabre | 00-->07 |
HONDA | 1300 | CB1300DC X4 Type LD | 01--> |
HONDA | 1300 | VTX1300C R S Retro | 03--> |
HONDA | 1300 | VTX1300R S C | 5 |
HONDA | 1300 | VTX1300C R S Retro | 03-->10 |
HONDA | 1300 | X4 | 01--> |
HONDA | 1500 | GL1500 C (F6C) | 97-->01 |
HONDA | 1500 | GL1500 Valkyrie | 97-->03 |
HUSQVARNA | 480 | 511 MR | 11--> |
HUSQVARNA | 500 | SMR 511 | 11--> |
HUSQVARNA | 600 | SMR 610 | 11--> |
HUSQVARNA | 600 | TE 610 | 11--> |
HUSQVARNA | 900 | Nuda 900 R | 11--> |
HYOSUNG MOTORS | 250 | Aquila250 | 00-->08 |
HYOSUNG MOTORS | 250 | GT250 Comet | 02-->08 |
HYOSUNG MOTORS | 250 | GT250 R | 09--> |
HYOSUNG MOTORS | 250 | GV250 | 09--> |
HYOSUNG MOTORS | 600 | Comet600 | 00-->08 |
HYOSUNG MOTORS | 650 | GT650 R S | 09--> |
HYOSUNG MOTORS | 650 | GV650 SE | 09--> |
INDIAN | 1133 | Scout | 15-->16 |
INDIAN | 999 | Scout | 16 |
ITALJET | 180 | Dragster | 99--> |
KAWASAKI | 650 | EJ650 | 99-->00 |
KAWASAKI | 650 | W650 | 00-->02 |
KAWASAKI | 800 | VN800 Classic B | 96-->02 |
KAWASAKI | 800 | VN800 D | 99-->02 |
KAWASAKI | 800 | VN800-A B C E Vulcan Classic Drifter | 95-->03 |
KAWASAKI | 1100 | ZRX1100 | 99-->00 |
KAWASAKI | 1100 | ZRX1100 II (ZRT10CD) | 97-->00 |
KAWASAKI | 1100 | ZX1100 D1 | 97-->00 |
KAWASAKI | 1100 | ZX1100-D Ninja ZX-11 | 95-->01 |
KAWASAKI | 1100 | ZZR1100 EU (ZXT10D) | 93-->01 |
KAWASAKI | 1200 | ZRX1200R | 01-->05 |
KAWASAKI | 1200 | ZRX1200R/S (ZRT20A/B) | 01--> |
KAWASAKI | 1200 | ZX-1200A1 | 00--> |
KAWASAKI | 1200 | ZX-12R | 00-->05 |
KAWASAKI | 1200 | ZZR1200 (ZXT20C) | 02-->05 |
KAWASAKI | 1400 | 1400GTR | 07--> |
KAWASAKI | 1400 | ZG1400 Concours | 08--> |
KAWASAKI | 1400 | ZX-14 Ninja | 06--> |
KAWASAKI | 1400 | ZZR1400 | 06--> |
KTM | 1290 | Super Duke R | 13--> |
KYMCO | 400 | Xciting 400 400i | 04-->17 |
KYMCO | 500 | Xciting 500 500i | 05-->12 |
KYMCO | 700 | My Road 700i | 12-->15 |
MOTO GUZZI | 750 | V7 Stone | 12-->17 |
MOTO GUZZI | 750 | V7 Racer | 12-->17 |
MOTO GUZZI | 750 | V7 Special | 12-->17 |
PEUGEOT | 400 | Metropolis | 13-->16 |
PIAGGIO | 125 | MP3 | 07-->16 |
PIAGGIO | 125 | MP3 Yourban | 11-->13 |
PIAGGIO | 125 | X7 | 08-->11 |
PIAGGIO | 125 | X8 Premium | 06-->07 |
PIAGGIO | 125 | X8 125 Premium (Euro 3) | - |
PIAGGIO | 125 | X Evo 125 (Euro 3) | 07-->17 |
PIAGGIO | 125 | X evo | 07--> |
PIAGGIO | 200 | Carnaby 4T | - |
PIAGGIO | 200 | Carnaby 200 4T (Euro 3) | 07-->08 |
PIAGGIO | 250 | Beverly Cruiser Tourer | 07-->09 |
PIAGGIO | 250 | Carnaby 4T ie | 8 |
PIAGGIO | 250 | GTS250 | 10--> |
PIAGGIO | 250 | GTV250 | -->10 |
PIAGGIO | 250 | MP3 | 06--> |
PIAGGIO | 250 | Nexus Euro3 | - |
PIAGGIO | 250 | Vespa GTV ie Navy | 08-->09 |
PIAGGIO | 250 | X Evo | - |
PIAGGIO | 250 | X7 ie | 8 |
PIAGGIO | 250 | MP3 250 | - |
PIAGGIO | 250 | Beverly 250 | - |
PIAGGIO | 250 | X8 250 ie | - |
PIAGGIO | 250 | Beverly 250 (Euro 3) (MIC 2007) | - |
PIAGGIO | 250 | Carnaby 250 4T ie (Euro 3) | - |
PIAGGIO | 250 | X Evo 250 (Euro 3) | - |
PIAGGIO | 250 | Nexus 250 (Euro 3) | 7 |
PIAGGIO | 250 | X7 250 ie (Euro 3) | - |
PIAGGIO | 250 | Beverly 250 Tourer (Euro 3) | - |
PIAGGIO | 250 | Vespa GTV 250 ie Navy | - |
PIAGGIO | 250 | Beverly 250 Cruiser (Euro 3) | - |
PIAGGIO | 300 | MP3 Yourban LT | 11-->17 |
PIAGGIO | 300 | MP3 IE Sport | 11--> |
PIAGGIO | 300 | GTS300 | 10--> |
PIAGGIO | 300 | Nexus 300 ie (Euro 3) | - |
PIAGGIO | 300 | Nexus ie | - |
PIAGGIO | 300 | Vespa GTS ie Super | 10-->16 |
PIAGGIO | 300 | Vespa GTV | 08-->09 |
PIAGGIO | 400 | Beverly ie Tourer | 08-->09 |
PIAGGIO | 400 | X Evo | - |
PIAGGIO | 400 | X8 ie (Euro 3) | - |
PIAGGIO | 400 | Beverly 400 ie (Euro 3) | - |
PIAGGIO | 400 | Beverly 400 ie Tourer (Euro 3) | 08-->09 |
PIAGGIO | 400 | X Evo 400 (Euro 3) | 07-->09 |
PIAGGIO | 400 | X8 400 ie (Euro 3) | - |
PIAGGIO | 500 | Beverly Cruiser Euro3 | - |
PIAGGIO | 500 | MP3 | - |
PIAGGIO | 500 | X10 | 12--> |
PIAGGIO | 500 | X9 Evolution USA | - |
PIAGGIO | 500 | Beverly 500 (Euro 3) | 06-->08 |
SUZUKI | 650 | Burgman / AN650 ABS | 04--> |
SUZUKI | 650 | BURGMAN AN650 | 03--> |
SUZUKI | 1000 | DL1000 | -->02 |
SUZUKI | 1000 | V-Strom / DL1000 | 02--> |
SUZUKI | 1000 | SV1000 S | 03-->07 |
SUZUKI | 1400 | GSX1400 | 02-->06 |
TRIUMPH | 885 | Thunderbird Sport | - |
TRIUMPH | 885 | Tiger | 99-->01 |
TRIUMPH | 900 | Tiger | 99-->01 |
TRIUMPH | 955 | Daytona 955i | 99-->04 |
TRIUMPH | 955 | Speed triple | 99-->04 |
TRIUMPH | 955 | Sprint RS | 00-->04 |
TRIUMPH | 955 | Tiger | 02-->06 |
TRIUMPH | 1050 | Sprint GT | 11-->14 |
TRIUMPH | 1050 | Speed Triple | 11-->14 |
TRIUMPH | 1200 | Trophy | 00-->04 |
YAMAHA | 900 | XJ900P | - |
YAMAHA | 900 | XJ900S Diversion | 95-->02 |
YAMAHA | 1000 | GTS1000 A | 93-->00 |
YAMAHA | 1000 | YZF1000R Thunderace | 96-->01 |
HONDA | 300 | TRX300 Fourtrax | 88-->00 |
HONDA | 300 | TRX300 FW Fourtrax 4x4 | 88-->00 |
HONDA | 350 | TRX350 Ranger | 00-->06 |
HONDA | 350 | TRX350 D Fourtrax 4x4 | 86-->89 |
HONDA | 400 | FL400 R Pilot | 89-->90 |
HONDA | 400 | TRX400 Ranger AT | 04-->06 |
HONDA | 400 | TRX400 FW Foreman | 95-->03 |
HONDA | 420 | TRX420 Rancher 4X4 | -->12 |
HONDA | 450 | TRX450 Fourtrax Foreman S ES | 98-->04 |
HONDA | 500 | TRX500 FA Fourtrax Rubicon | 01-->12 |
HONDA | 500 | TRX500 FE FM TM Trax Foreman | 11-->17 |
HONDA | 500 | FourTrax Foreman ES 4x4 | 05-->09 |
HONDA | 650 | TRX650 Fourtrax Rincon | 03-->05 |
KAWASAKI | 650 | KVF650 Brute Force | 02-->17 |
KAWASAKI | 700 | KVF650-A B D Prairie 4x4 | 04-->06 |
KAWASAKI | 700 | KFX700 | 03-->10 |
KAWASAKI | 700 | KVF700-A B D Prairie 4x4 | 04-->06 |
KAWASAKI | 750 | KVF750 Brute Force | 05-->17 |
KAWASAKI | 750 | Teryx 750 | 08-->12 |
KAWASAKI | 750 | KVF750 4x4 EPS 2012 | 12--> |
MASAI | 450 | A450 A460 | - |
SUZUKI | 400 | LT-A400 Eiger 2WD F Eiger 4WD | 02-->07 |
SUZUKI | 400 | LT-F400 Eiger 2WD F Eiger 4WD | 02-->07 |
SUZUKI | 400 | LT-A400F KingQuad | -->17 |
SUZUKI | 450 | LT-A450X KingQuad | 07-->11 |
SUZUKI | 700 | LT-V700F Twin Peaks | 04-->05 |
YAMAHA | 660 | YFM660 R Raptor | 01-->05 |
HONDA | 500 | Pioneer 500 | 14--> |
HONDA | 700 | Pioneer 700 | 14--> |
HONDA | 700 | MUV700 Big Red | 08-->12 |
KAWASAKI | 650 | 4x4 Advantage Classic | 02-->03 |
KAWASAKI | 750 | Teryx LE x4 | 08--> |
KAWASAKI | 750 | Teryx All models | 08-->16 |
KAWASAKI | 950 | Mule 4010 Diesel | 11-->13 |
KAWASAKI | 820 | Mule pro FXT | 15-->16 |
KAWASAKI | 950 | KAF 950 Mule 2510 3010 Diesel | 08--> |
YAMAHA | 500 | Phazer | -->17 |
YAMAHA | 500 | Venture Lite MP RS | -->17 |
YAMAHA | 500 | PZ50 GT MP MT RT VT | 09-->12 |
YAMAHA | 1000 | Apex | 06-->17 |
YAMAHA | 1000 | RX10GT | 09--> |
YAMAHA | 1000 | RX10 LTGT MT MTR RTR | 09-- |
We work very hard to ensure our stock levels are accurate but unfortunately due to the high volume of orders we receive both online and in store, some items may be incorrectly marked as instock. In the event an item is out of stock we will contact you within 24 working hours to discuss your order. Please contact us before visiting the store to ensure the product you wish to view is on display. Our stock levels are provided by both our physical stock in store and supplier stock levels within the U.K. As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.